EHT INVITATIONAL
NOVEMBER
8, 2008
Amjadi, Mina
A (12)
# 19 Female 11-12 50 Fly 36.25S
# 23 Female 11-12 50 Back 38.22S
# 31 Female 11-12 50 Free 33.75S
Chain, Aly
(10)
# 3 Female 9-10 50 Fly 47.83S
# 7 Female 9-10 50 Back 41.56S
# 11 Female 9-10 50 Breast 49.26S
# 15 Female 9-10 50 Free 35.68S
# 17 Female 10 & Under 100 IM 1:42.84S
Chain, Rachel
K (12)
# 19 Female 11-12 50 Fly 38.92S
# 23 Female 11-12 50 Back 35.50S
# 27 Female 11-12 50 Breast 46.01S
# 31 Female 11-12 50 Free 32.16S
# 35 Female 11-12 100 IM 1:22.21S
Farmer, Lizzy
(13)
# 25 Female Senior 100 Back 1:43.27S
# 29 Female Senior 100 Breast 1:46.30S
# 33 Female Senior 100 Free 1:30.49S
# 37 Female Senior 200 IM 3:35.37S
Fiscus,
Nicole R (15)
# 21 Female Senior 100 Fly 1:26.59S
# 25 Female Senior 100 Back 1:26.22S
# 33 Female Senior 100 Free 1:13.76S
# 37 Female Senior 200 IM 3:07.88S
Longfellow,
Hanna M (8)
# 5 Female 8 & Under 25 Back 33.56S
# 9 Female 8 & Under 25 Breast NT
# 13 Female 8 & Under 25 Free 36.37S
Longfellow,
Nadia R (6)
# 5 Female 8 & Under 25 Back 41.14S
# 9 Female 8 & Under 25 Breast NT
# 13 Female 8 & Under 25 Free 34.26S
Merrill,
Casey J (13)
# 21 Female Senior 100 Fly 1:14.04S
# 25 Female Senior 100 Back 1:15.67S
# 29 Female Senior 100 Breast 1:24.08S
# 33 Female Senior 100 Free 1:06.57S
# 37 Female Senior 200 IM 2:40.49S
Rossiter,
Carley A (8)
# 1 Female 8 & Under 25 Fly 26.27S
# 5 Female 8 & Under 25 Back 27.47S
# 9 Female 8 & Under 25 Breast 28.80S
# 13 Female 8 & Under 25 Free 20.07S
# 17 Female 10 & Under 100 IM NT
Styer, Lee
(14)
# 21 Female Senior 100 Fly 1:26.04S
# 25 Female Senior 100 Back 1:18.55S
# 29 Female Senior 100 Breast 1:31.70S
# 33 Female Senior 100 Free 1:09.18S
# 37 Female Senior 200 IM 2:54.68S
Styer, Noel
(12)
# 19 Female 11-12 50 Fly 38.32S
# 23 Female 11-12 50 Back 35.17S
# 27 Female 11-12 50 Breast 38.97S
# 31 Female 11-12 50 Free 30.76S
# 35 Female 11-12 100 IM 1:20.06S
Styer, Ryann
M (8)
# 1 Female 8 & Under 25 Fly 21.14S
# 5 Female 8 & Under 25 Back 22.55S
# 9 Female 8 & Under 25 Breast 22.32S
# 13 Female 8 & Under 25 Free 16.44S
# 17 Female 10 & Under 100 IM 1:45.68S
Vesper, Catie
(12)
# 23 Female 11-12 50 Back 39.48S
# 27 Female 11-12 50 Breast 45.98S
# 31 Female 11-12 50 Free 37.86S
# 35 Female 11-12 100 IM 1:34.67S
Vesper,
Maggie (14)
# 25 Female Senior 100 Back 1:30.21S
# 29 Female Senior 100 Breast 1:46.04S
# 33 Female Senior 100 Free 1:16.24S
# 37 Female Senior 200 IM 3:09.70S
Wilezol,
Melanie R (13)
# 29 Female Senior 100 Breast 1:20.10S
# 33 Female Senior 100 Free 1:09.82S
Zhong,
Jennifer Q (10)
# 7 Female 9-10 50 Back NT
# 11 Female 9-10 50 Breast NT
# 15 Female 9-10 50 Free NT
# 17 Female 10 & Under 100 IM NT
Fiscus,
Michael (11)
# 20 Male 11-12 50 Fly 40.25S
# 24 Male 11-12 50 Back 43.29S
# 28 Male 11-12 50 Breast 47.81S
# 32 Male 11-12 50 Free 36.42S
# 36 Male 11-12 100 IM 1:27.77S
Gill, Kevin
(11)
# 20 Male 11-12 50 Fly 38.95S
# 24 Male 11-12 50 Back 39.99S
# 28 Male 11-12 50 Breast 48.34S
# 32 Male 11-12 50 Free 33.38S
# 36 Male 11-12 100 IM 1:27.60S
Merrill,
Tyler J (16)
# 22 Male Senior 100 Fly 1:17.77S
# 26 Male Senior 100 Back 1:09.61S
# 30 Male Senior 100 Breast 1:20.80S
# 34 Male Senior 100 Free 1:01.51S
# 38 Male Senior 200 IM 2:36.15S