GCIT
OKTOBERFEST '08
RESULTS
Barnard, Emily R (11)
F (09)
2:15.66Y A F # 3 Female 11-12 200 Free 5 --- -0.33
34.47Y BB F # 11 Female 11-12 50 Back 7 --- -0.74
29.18Y A F # 19 Female 11-12 50 Free 15 --- -0.24
1:16.99Y BB F # 23 Female 11-12 100 IM 17 --- -2.29
2:40.11Y BB F # 49 Female 11-12 200 IM 5 --- -7.10
1:16.79Y BB F # 57 Female 11-12 100 Back 9 --- 1.01
33.96Y BB F # 61 Female 11-12 50 Fly 8 --- -1.04
1:03.95Y BB F # 65 Female 11-12 100 Free 6 --- 0.61
Boswell, Sydney E (13)
F (09)
2:32.00Y BB F # 27 Female 13-14 200 IM 4 --- -2.19
1:06.09Y A F # 35 Female 13-14 100 Back 5 --- -0.47
1:02.44Y BB F # 43 Female 13-14 100 Free 1 --- 0.06
2:27.58Y BB F # 77 Female 13-14 200 Back 1 --- -4.82
1:10.65Y BB F # 81 Female 13-14 100 Fly 12 --- 3.22
28.42Y A F # 85 Female 13-14 50 Free 20 --- 0.05
Bralski, Megan E (11)
F (09)
37.43Y B F # 11 Female 11-12 50 Back 4 --- ---
32.56Y B F # 19 Female 11-12 50 Free 7 --- ---
1:24.59Y B F # 23 Female 11-12 100 IM 21 --- ---
Breazeale, Gabrielle (11)
F (09)
2:25.72Y BB F # 3 Female 11-12 200 Free 17 --- ---
34.19Y BB F # 11 Female 11-12 50 Back 5 --- -5.00
29.22Y A F # 19 Female 11-12 50 Free 17 --- -4.20
1:15.41Y BB F # 57 Female 11-12 100 Back 5 --- ---
35.18Y B F # 61 Female 11-12 50 Fly 3 --- -5.48
1:04.44Y BB F # 65 Female 11-12 100 Free 8 --- -11.06
Chain, Aly
(10) F (09)
44.73Y BB F # 51 Female 9-10 50 Breast 12 --- -5.35
1:25.79Y BB F # 55 Female 9-10 100 Back 8 --- -15.44
Chain, Rachel K (12)
F (09)
2:23.27Y BB F # 3 Female 11-12 200 Free 12 --- -27.70
1:28.26Y BB F # 7 Female 11-12 100 Breast 16 --- -26.92
32.85Y A F # 11 Female 11-12 50 Back 4 --- -3.75
29.36Y A F # 19 Female 11-12 50 Free 19 --- -2.74
1:15.18Y BB F # 23 Female 11-12 100 IM 7 --- -9.08
2:46.32Y BB F # 49 Female 11-12 200 IM 18 --- ---
41.45Y B F # 53 Female 11-12 50 Breast 5 --- -5.34
1:12.69Y A F # 57 Female 11-12 100 Back 12 --- -9.62
35.06Y BB F # 61 Female 11-12 50 Fly 13 --- ---
1:06.42Y BB F # 65 Female 11-12 100 Free 15 --- -11.87
Desmond, Bethany E (14)
F (09)
5:43.04Y A F # 25 Female 11
& Over 500 Free 37 --- -2.67
2:28.60Y A F # 27 Female 13-14 200 IM 20 --- 1.57
1:06.68Y A F # 35 Female 13-14 100 Back 6 --- -0.65
1:02.14Y A F # 43 Female 13-14 100 Free 20 --- 1.48
NS F # 69 Female 13-14 200
Free --- --- ---
NS F # 73 Female 13-14 100
Breast --- --- ---
NS F # 77 Female 13-14 200
Back --- --- ---
NS F # 85 Female 13-14 50
Free --- --- ---
Gill, Kevin
(11) M (09)
2:47.32Y BB F # 50 Male 11-12 200 IM 10 --- -7.68
45.50Y F # 54 Male 11-12 50
Breast 14 --- 0.13
1:16.26Y BB F # 58 Male 11-12 100 Back 5 --- -5.24
35.09Y BB F # 62 Male 11-12 50 Fly 16 --- -14.56
1:07.23Y BB F # 66 Male 11-12 100 Free 9 --- -2.43
Grisbaum, Devon (10)
F (09)
2:47.92Y BB F # 1 Female 9-10 200 Free 10 --- ---
1:48.91Y B F # 5 Female 9-10 100 Breast 2 --- -13.00
43.39Y BB F # 9 Female 9-10 50 Back 28 --- -3.31
37.36Y B F # 17 Female 9-10 50 Free 10 --- -2.11
1:38.28Y B F # 21 Female 9-10 100 IM 8 --- -2.24
3:19.18Y BB F # 47 Female 9-10 200 IM 11 --- ---
52.57Y B F # 51 Female 9-10 50 Breast 19 --- -6.72
1:35.28Y B F # 55 Female 9-10 100 Back 4 --- -7.91
53.26Y F # 59 Female 9-10 50
Fly 25 --- -1.61
1:18.16Y BB F # 63 Female 9-10 100 Free 14 --- -7.06
Lebedeva, Sofiya R (12)
F (09)
39.77Y BB F # 53 Female 11-12 50 Breast 10 --- -1.96
38.20Y F # 61 Female 11-12 50
Fly 23 --- -5.62
1:09.78Y B F # 65 Female 11-12 100 Free 10 --- -4.21
Merrill, Casey J (13)
F (09)
2:24.59Y A F # 27 Female 13-14 200 IM 8 --- -1.21
1:08.17Y A F # 35 Female 13-14 100 Back 13 --- -2.05
1:01.31Y A F # 43 Female 13-14 100 Free 17 --- 1.34
2:09.36Y A F # 69 Female 13-14 200 Free 15 --- 1.17
1:19.86Y BB F # 73 Female 13-14 100 Breast 9 --- 4.11
1:08.29Y BB F # 81 Female 13-14 100 Fly 2 --- 1.03
28.51Y A F # 85 Female 13-14 50 Free 23 --- 0.76
Merrill, Tyler J (16)
M (09)
2:32.09Y BB F # 34 Male 15
& Over 200 Breast 4 --- -4.07
1:03.51Y BB F # 38 Male 15
& Over 100 Back 16 --- 0.80
55.41Y BB F # 46 Male 15
& Over 100 Free 2 --- -1.51
1:12.79Y BB F # 76 Male 15
& Over 100 Breast 13 --- -0.39
2:15.40Y BB F # 80 Male 15
& Over 200 Back 8 --- -3.93
25.68Y BB F # 88 Male 15
& Over 50 Free 4 --- -1.13
Myers, Erin L (11)
F (09)
2:20.42Y BB F # 3 Female 11-12 200 Free 2 --- 4.87
34.50Y BB F # 11 Female 11-12 50 Back 8 --- 0.43
1:15.85Y BB F # 15 Female 11-12 100 Fly 3 --- 2.01
28.40Y A F # 19 Female 11-12 50 Free 9 --- 0.18
1:15.64Y BB F # 23 Female 11-12 100 IM 10 --- 0.18
2:41.38Y BB F # 49 Female 11-12 200 IM 10 --- -1.93
43.09Y B F # 53 Female 11-12 50 Breast 17 --- -2.86
1:15.04Y BB F # 57 Female 11-12 100 Back 3 --- 0.56
32.87Y BB F # 61 Female 11-12 50 Fly 2 --- ---
1:03.16Y BB F # 65 Female 11-12 100 Free 1 --- 1.43
Newnam, Samuel R (13)
M (09)
2:32.77Y B F # 28 Male 13-14 200 IM 3 --- -6.90
1:12.29Y B F # 36 Male 13-14 100 Back 9 --- -0.50
1:05.05Y B F # 44 Male 13-14 100 Free 7 --- -13.07
2:38.18Y B F # 78 Male 13-14 200 Back 13 --- ---
27.46Y BB F # 86 Male 13-14 50 Free 14 --- -1.80
Nunan, Amanda (9)
F (09)
2:20.37Y AAA F # 1 Female 9-10 200 Free 1 --- -4.53
35.90Y AA F # 9 Female 9-10 50 Back 1 --- -0.60
1:24.12Y A F # 13 Female 9-10 100 Fly 5 --- -3.89
31.38Y A F # 17 Female 9-10 50 Free 6 --- 0.42
1:20.44Y A F # 21 Female 9-10 100 IM 3 --- -0.38
2:42.55Y AA F # 47 Female 9-10 200 IM 3 --- -15.89
44.16Y BB F # 51 Female 9-10 50 Breast 7 --- -1.89
1:16.58Y AA F # 55 Female 9-10 100 Back 2 --- 0.07
36.57Y A F # 59 Female 9-10 50 Fly 13 --- -3.23
1:06.94Y AA F # 63 Female 9-10 100 Free 3 --- -0.47
Pino, Frank A (14)
M (09)
5:17.15Y AA F # 26 Male 11
& Over 500 Free 24 --- ---
1:03.98Y A F # 36 Male 13-14 100 Back 6 --- ---
56.79Y A F # 44 Male 13-14 100 Free 11 --- ---
2:01.12Y A F # 70 Male 13-14 200 Free 9 --- ---
2:14.63Y A F # 78 Male 13-14 200 Back 5 --- ---
26.86Y BB F # 86 Male 13-14 50 Free 6 --- ---
Reade, Carolyn E (10)
F (09)
1:37.71Y BB F # 5 Female 9-10 100 Breast 9 --- -12.27
38.32Y BB F # 9 Female 9-10 50 Back 1 --- -6.73
1:24.59Y A F # 13 Female 9-10 100 Fly 6 --- ---
32.59Y BB F # 17 Female 9-10 50 Free 6 --- -5.19
1:23.42Y BB F # 21 Female 9-10 100 IM 2 --- -10.06
Styer, Lee
(14) F (09)
2:54.82Y BB F # 31 Female 13-14 200 Breast 5 --- ---
1:10.77Y BB F # 35 Female 13-14 100 Back 11 --- -0.04
1:03.90Y BB F # 43 Female 13-14 100 Free 10 --- -0.88
2:16.86Y BB F # 69 Female 13-14 200 Free 7 --- -3.47
1:22.85Y BB F # 73 Female 13-14 100 Breast 14 --- 0.24
2:34.84Y BB F # 77 Female 13-14 200 Back 11 --- 2.53
28.15Y A F # 85 Female 13-14 50 Free 18 --- -0.67
Styer, Noel
(12) F (09)
2:22.26Y BB F # 3 Female 11-12 200 Free 7 --- ---
1:21.41Y A F # 7 Female 11-12 100 Breast 11 --- -7.27
32.33Y AA F # 11 Female 11-12 50 Back 2 --- -6.53
28.02Y AA F # 19 Female 11-12 50 Free 7 --- -0.88
1:12.13Y A F # 23 Female 11-12 100 IM 8 --- -15.24
35.76Y AA F # 53 Female 11-12 50 Breast 3 --- -2.44
1:11.74Y A F # 57 Female 11-12 100 Back 9 --- -3.00
1:04.83Y BB F # 65 Female 11-12 100 Free 9 --- -1.84
Vesper, Catie (12)
F (09)
1:35.36Y B F # 7 Female 11-12 100 Breast 15 --- -9.32
37.86Y B F # 11 Female 11-12 50 Back 8 --- -6.41
1:27.27Y F # 15 Female 11-12 100
Fly 5 --- -11.39
1:25.29Y B F # 23 Female 11-12 100 IM 24 --- -0.15
Vesper, Maggie (14)
F (09)
2:50.90Y B F # 27 Female 13-14 200 IM 4 --- -14.66
3:23.13Y F # 31 Female 13-14 200
Breast 17 --- ---
1:21.27Y F # 35 Female 13-14 100
Back 17 --- -5.07
NS F # 43 Female 13-14 100
Free --- --- ---