GOLDEN HARVEST - FORT DIX
MEET ENTRIES
Barnard,
Emily R (11)
# 5 Female 11-12 100 Free 1:03.34Y
# 9 Female 11-12 100 Back 1:15.78Y
# 13 Female 11-12 50 Breast 46.10Y
# 21 Female 11-12 200 IM 2:47.21Y
# 25B Female 11-12 500 Free 6:13.10Y
# 59 Female 11-12 50 Free 29.42Y
# 61A Female 11-12 200 Back NT
# 63 Female 11-12 50 Back 35.21Y
# 71 Female 11-12 50 Fly 35.00Y
# 75 Female 11-12 200 Free 2:15.99Y
Bralski,
Megan E (11)
# 55 Female 11-12 100 IM NT
# 63 Female 11-12 50 Back NT
# 75 Female 11-12 200 Free NT
Chain, Aly
(10)
# 83 Female 9-10 100 IM 1:37.69Y
# 87 Female 9-10 50 Free 37.86Y
# 91 Female 9-10 50 Back 43.82Y
# 95 Female 9-10 100 Breast 1:56.82Y
Chain, Rachel
K (12)
# 5 Female 11-12 100 Free 1:18.29Y
# 9 Female 11-12 100 Back 1:22.31Y
# 13 Female 11-12 50 Breast 46.79Y
# 21 Female 11-12 200 IM NT
# 55 Female 11-12 100 IM 1:24.26Y
# 59 Female 11-12 50 Free 32.10Y
# 61A Female 11-12 200 Back 3:02.73Y
# 75 Female 11-12 200 Free 2:50.97Y
Desmond,
Bethany E (14)
# 25C Female 13-14 500 Free 5:45.71Y
# 33 Female 13-14 100 Back 1:07.33Y
# 45 Female 13-14 100 Free 1:00.66Y
# 49 Female 13-14 200 IM 2:27.03Y
# 78B Female 13-14 400 IM 5:15.35Y
# 85 Female 13-14 50 Free 28.71Y
# 89 Female 13-14 200 Back 2:21.17Y
# 101 Female 13-14 200 Free 2:09.33Y
Grisbaum,
Devon (11)
# 5 Female 11-12 100 Free 1:25.22Y
# 9 Female 11-12 100 Back 1:43.19Y
# 13 Female 11-12 50 Breast 59.29Y
# 21 Female 11-12 200 IM NT
# 55 Female 11-12 100 IM 1:40.52Y
# 59 Female 11-12 50 Free 39.47Y
# 63 Female 11-12 50 Back 46.70Y
# 71 Female 11-12 50 Fly 54.87Y
# 75 Female 11-12 200 Free NT
Merrill,
Casey J (13)
# 25C Female 13-14 500 Free 5:38.13Y
# 37 Female 13-14 200 Breast 2:47.98Y
# 41 Female 13-14 100 Fly 1:07.26Y
# 49 Female 13-14 200 IM 2:25.80Y
# 78B Female 13-14 400 IM 5:07.92Y
# 85 Female 13-14 50 Free 27.75Y
# 93 Female 13-14 100 Breast 1:15.75Y
# 97 Female 13-14 200 Fly 2:25.93Y
# 101 Female 13-14 200 Free 2:08.19Y
Myers, Erin L
(11)
# 55 Female 11-12 100 IM 1:15.46Y
# 59 Female 11-12 50 Free 28.22Y
# 61A Female 11-12 200 Back NT
# 71 Female 11-12 50 Fly 32.87Y
# 75 Female 11-12 200 Free 2:15.55Y
Newnam, Emily
K (17)
# 7 Female 15 & Over100 Free 1:02.35Y
# 11 Female 15 & Over100 Back 1:13.54Y
# 19 Female 15 & Over100 Fly 1:12.28Y
# 57 Female 15 & Over50 Free 28.47Y
# 73 Female 15 & Over200 Free 2:11.37Y
Nunan, Amanda
(9)
# 25A Female 9-10 500 Free NT
# 31 Female 9-10 100 Back 1:16.51Y
# 39 Female 9-10 100 Fly 1:28.01Y
# 43 Female 9-10 100 Free 1:07.41Y
# 47 Female 9-10 200 IM 2:58.44Y
# 83 Female 9-10 100 IM 1:20.82Y
# 87 Female 9-10 50 Free 30.96Y
# 91 Female 9-10 50 Back 36.50Y
# 99 Female 9-10 50 Fly 39.80Y
# 103 Female 9-10 200 Free 2:24.90Y
Parker, Aleva
C (9)
# 83 Female 9-10 100 IM NT
# 87 Female 9-10 50 Free 40.76Y
# 91 Female 9-10 50 Back NT
# 95 Female 9-10 100 Breast NT
# 99 Female 9-10 50 Fly NT
Reade,
Carolyn E (10)
# 83 Female 9-10 100 IM 1:33.48Y
# 87 Female 9-10 50 Free 37.78Y
# 91 Female 9-10 50 Back 45.05Y
# 95 Female 9-10 100 Breast 1:49.98Y
# 99 Female 9-10 50 Fly 40.53Y
Roze, Ashlyn
R (13)
# 33 Female 13-14 100 Back 1:08.93Y
# 41 Female 13-14 100 Fly 1:10.05Y
# 45 Female 13-14 100 Free 1:03.43Y
# 85 Female 13-14 50 Free 28.51Y
# 89 Female 13-14 200 Back 2:38.12Y
# 101 Female 13-14 200 Free 2:14.42Y
Styer, Lee
(14)
# 85 Female 13-14 50 Free 28.82Y
# 89 Female 13-14 200 Back 2:32.31Y
# 93 Female 13-14 100 Breast 1:22.61Y
Styer, Noel
(12)
# 55 Female 11-12 100 IM 1:27.37Y
# 59 Female 11-12 50 Free 28.90Y
# 63 Female 11-12 50 Back 38.86Y
# 67 Female 11-12 100 Breast 1:28.68Y
# 75 Female 11-12 200 Free NT
Wilezol,
Melanie R (13)
# 37 Female 13-14 200 Breast 2:49.63Y
# 45 Female 13-14 100 Free 1:03.47Y
# 49 Female 13-14 200 IM 2:37.27Y
# 85 Female 13-14 50 Free 28.99Y
# 93 Female 13-14 100 Breast 1:15.62Y
# 101 Female 13-14 200 Free 2:52.97Y
Fiscus,
Michael (11)
# 6 Male 11-12 100 Free 1:22.14Y
# 10 Male 11-12 100 Back 1:31.77Y
# 14 Male 11-12 50 Breast 45.60Y
# 18 Male 11-12 100 Fly 1:33.21Y
# 22 Male 11-12 200 IM NT
# 56 Male 11-12 100 IM 1:36.87Y
# 60 Male 11-12 50 Free 36.24Y
# 64 Male 11-12 50 Back 43.07Y
# 68 Male 11-12 100 Breast 1:41.53Y
# 72 Male 11-12 50 Fly 40.89Y
Gill, Kevin
(11)
# 6 Male 11-12 100 Free 1:09.66Y
# 10 Male 11-12 100 Back 1:21.50Y
# 14 Male 11-12 50 Breast 45.37Y
# 22 Male 11-12 200 IM 2:55.00Y
# 60 Male 11-12 50 Free 30.62Y
# 62A Male 11-12 200 Back NT
# 72 Male 11-12 50 Fly 49.65Y
# 76 Male 11-12 200 Free 2:29.49Y
Merrill,
Tyler J (16)
# 8 Male 15 & Over100 Free 56.92Y
# 12 Male 15 & Over100 Back 1:02.71Y
# 16B Male 15 & Over200 Breast 2:36.16Y
# 24 Male 15 & Over200 IM 2:20.68Y
# 26C Male 15 & Over400 IM 5:00.48Y
# 58 Male 15 & Over50 Free 26.81Y
# 62B Male 15 & Over200 Back 2:19.33Y
# 66 Male 15 & Over100 Breast 1:13.18Y
# 74 Male 15 & Over200 Free 2:06.47Y
Newnam,
Samuel R (13)
# 34 Male 13-14 100 Back 1:12.79Y
# 46 Male 13-14 100 Free 1:18.12Y
# 50 Male 13-14 200 IM 2:39.67Y
# 86 Male 13-14 50 Free 29.26Y
# 90 Male 13-14 200 Back NT
# 94 Male 13-14 100 Breast 1:29.42Y