Barnard,
Emily R (11)
# 25 Female 11-12 100 IM 1:14.82Y
# 29 Female 11-12 200 Back 2:42.12Y
# 33 Female 11-12 100 Free 1:02.65Y
# 47 Female 11-12 200 IM 2:36.48Y
# 87 Female 11-12 100 Back 1:14.84Y
# 91 Female 11-12 50 Breast 42.32Y
# 93 Female 11-12 50 Fly 33.96Y
# 101 Female 11-12 400 IM NT
Boswell,
Samantha S (11)
# 25 Female 11-12 100 IM 1:14.79Y
# 33 Female 11-12 100 Free 1:01.88Y
# 39 Female 11-12 50 Back 34.48Y
# 47 Female 11-12 200 IM NT
# 75 Female 11-12 100 Fly 1:16.88Y
# 79 Female 11-12 50 Free 27.44Y
# 83 Female 11-12 200 Free 2:18.44Y
# 87 Female 11-12 100 Back 1:13.51Y
Boswell,
Sydney E (13)
# 27 Female 13-14 200 Back 2:26.37Y
# 31 Female 13-14 100 Free 1:02.38Y
# 35 Female 13-14 200 Fly 2:44.56Y
# 45 Female 13-14 200 IM 2:32.00Y
# 77 Female 13-14 100 Fly 1:05.75Y
# 81 Female 13-14 50 Free 27.74Y
# 85 Female 13-14 200 Free 2:14.81Y
Bralski,
Megan E (11)
# 25 Female 11-12 100 IM 1:24.59Y
# 29 Female 11-12 200 Back NT
# 33 Female 11-12 100 Free NT
# 39 Female 11-12 50 Back 36.40Y
# 83 Female 11-12 200 Free 2:38.93Y
# 87 Female 11-12 100 Back NT
# 91 Female 11-12 50 Breast NT
Breazeale,
Gabrielle (11)
# 29 Female 11-12 200 Back 2:40.79Y
# 33 Female 11-12 100 Free 1:02.35Y
# 39 Female 11-12 50 Back 31.73Y
# 79 Female 11-12 50 Free 28.38Y
# 83 Female 11-12 200 Free 2:20.09Y
# 87 Female 11-12 100 Back 1:11.84Y
# 93 Female 11-12 50 Fly 33.23Y
Chain, Aly
(10)
# 5 Female 9-10 50 Back 36.27Y
# 9 Female 9-10 100 Free 1:11.96Y
# 17 Female 9-10 100 Breast 1:38.68Y
# 23 Female Senior 500 Free NT
# 59 Female 9-10 50 Free 31.47Y
# 63 Female 9-10 200 Free 2:40.45Y
# 67 Female 9-10 100 Back 1:18.30Y
# 71 Female 9-10 50 Breast 42.87Y
Chain, Rachel
K (12)
# 29 Female 11-12 200 Back 2:29.70Y
# 33 Female 11-12 100 Free 1:02.97Y
# 43 Female 11-12 100 Breast 1:26.35Y
# 51 Female 11-12 500 Free 6:28.57Y
# 79 Female 11-12 50 Free 28.25Y
# 83 Female 11-12 200 Free 2:17.49Y
# 87 Female 11-12 100 Back 1:07.88Y
# 101 Female 11-12 400 IM NT
Cusack, Julie
M (13)
# 31 Female 13-14 100 Free 1:06.83Y
# 41 Female 13-14 100 Breast 1:27.01Y
# 45 Female 13-14 200 IM NT
# 77 Female 13-14 100 Fly 1:18.61Y
# 81 Female 13-14 50 Free 34.47Y
# 89 Female 13-14 100 Back 1:33.60Y
# 95 Female 13-14 200 Breast NT
Desmond,
Bethany E (14)
# 81 Female 13-14 50 Free 27.98Y
# 85 Female 13-14 200 Free 2:08.70Y
# 89 Female 13-14 100 Back 1:06.67Y
# 95 Female 13-14 200 Breast 2:50.94Y
Farmer, Lizzy
(13)
# 31 Female 13-14 100 Free 1:13.85Y
# 41 Female 13-14 100 Breast 1:31.80Y
# 45 Female 13-14 200 IM 3:23.07Y
Fuentes,
Natalia L (14)
# 27 Female 13-14 200 Back 2:57.66Y
# 31 Female 13-14 100 Free 1:18.07Y
# 41 Female 13-14 100 Breast 1:49.90Y
# 45 Female 13-14 200 IM NT
# 81 Female 13-14 50 Free 32.84Y
# 85 Female 13-14 200 Free 2:48.46Y
# 89 Female 13-14 100 Back 1:24.42Y
Grisbaum,
Devon (11)
# 25 Female 11-12 100 IM 1:32.78Y
# 33 Female 11-12 100 Free 1:14.60Y
# 39 Female 11-12 50 Back 41.76Y
# 51 Female 11-12 500 Free NT
# 79 Female 11-12 50 Free 35.18Y
# 83 Female 11-12 200 Free 2:40.04Y
# 87 Female 11-12 100 Back 1:28.39Y
# 91 Female 11-12 50 Breast 51.35Y
Keyser,
Gretchen T (11)
# 33 Female 11-12 100 Free 1:33.24Y
# 39 Female 11-12 50 Back 49.44Y
# 43 Female 11-12 100 Breast 1:52.47Y
Lebedeva,
Sofiya R (12)
# 25 Female 11-12 100 IM 1:24.30Y
# 33 Female 11-12 100 Free 1:09.78Y
# 43 Female 11-12 100 Breast 1:31.87Y
# 79 Female 11-12 50 Free NT
# 91 Female 11-12 50 Breast 39.77Y
# 97 Female 11-12 200 Breast NT
Merrill,
Casey J (14)
# 31 Female 13-14 100 Free 59.97Y
# 35 Female 13-14 200 Fly 2:25.93Y
# 45 Female 13-14 200 IM 2:24.59Y
# 49 Female 13-14 500 Free 5:38.13Y
# 77 Female 13-14 100 Fly 1:07.26Y
# 81 Female 13-14 50 Free 27.75Y
# 85 Female 13-14 200 Free 2:08.19Y
# 99 Female 13-14 400 IM 5:07.92Y
Myers, Erin L
(11)
# 29 Female 11-12 200 Back 2:34.22Y
# 33 Female 11-12 100 Free 1:01.47Y
# 39 Female 11-12 50 Back 33.39Y
# 51 Female 11-12 500 Free 5:50.37Y
# 83 Female 11-12 200 Free 2:14.71Y
# 87 Female 11-12 100 Back 1:10.88Y
# 93 Female 11-12 50 Fly 31.87Y
# 101 Female 11-12 400 IM 5:30.03Y
Nunan, Amanda
(9)
# 1 Female 9-10 100 IM 1:17.95Y
# 5 Female 9-10 50 Back 35.90Y
# 9 Female 9-10 100 Free 1:04.16Y
# 23 Female Senior 500 Free 5:52.01Y
# 55 Female 9-10 100 Fly 1:19.00Y
# 63 Female 9-10 200 Free 2:17.15Y
# 67 Female 9-10 100 Back 1:12.58Y
# 73 Female Senior 400 IM NT
Roze, Ashlyn
R (13)
# 27 Female 13-14 200 Back 2:29.68Y
# 31 Female 13-14 100 Free 1:01.97Y
# 35 Female 13-14 200 Fly 2:46.12Y
# 49 Female 13-14 500 Free 5:54.90Y
# 77 Female 13-14 100 Fly 1:12.75Y
# 81 Female 13-14 50 Free 28.82Y
# 85 Female 13-14 200 Free 2:13.00Y
# 89 Female 13-14 100 Back 1:11.19Y
Sharp, Andrea
J (11)
# 25 Female 11-12 100 IM 1:22.42Y
# 33 Female 11-12 100 Free 1:10.87Y
# 39 Female 11-12 50 Back 37.41Y
# 43 Female 11-12 100 Breast NT
Styer, Lee
(14)
# 27 Female 13-14 200 Back 2:30.60Y
# 31 Female 13-14 100 Free 1:02.09Y
# 41 Female 13-14 100 Breast 1:21.94Y
# 81 Female 13-14 50 Free 27.49Y
# 85 Female 13-14 200 Free 2:16.23Y
# 89 Female 13-14 100 Back 1:10.08Y
# 95 Female 13-14 200 Breast 2:54.82Y
Styer, Noel
(12)
# 29 Female 11-12 200 Back NT
# 33 Female 11-12 100 Free 1:03.54Y
# 39 Female 11-12 50 Back 31.72Y
# 43 Female 11-12 100 Breast 1:19.44Y
# 79 Female 11-12 50 Free 27.79Y
# 87 Female 11-12 100 Back 1:08.57Y
# 91 Female 11-12 50 Breast 34.08Y
# 97 Female 11-12 200 Breast NT
Vesper, Catie
(12)
# 25 Female 11-12 100 IM 1:17.91Y
# 29 Female 11-12 200 Back 2:45.31Y
# 39 Female 11-12 50 Back 36.08Y
# 43 Female 11-12 100 Breast 1:31.91Y
Wallace,
Maggie M (9)
# 1 Female 9-10 100 IM 2:01.20Y
# 5 Female 9-10 50 Back 47.55Y
# 9 Female 9-10 100 Free NT
# 13 Female 9-10 50 Fly NT
Wilezol,
Melanie R (14)
# 31 Female 13-14 100 Free 59.38Y
# 41 Female 13-14 100 Breast 1:09.59Y
# 45 Female 13-14 200 IM 2:29.05Y
# 77 Female 13-14 100 Fly 1:09.46Y
# 81 Female 13-14 50 Free 27.75Y
# 89 Female 13-14 100 Back 1:28.30Y
# 95 Female 13-14 200 Breast 2:33.99Y
Cusack,
Patrick H (11)
# 26 Male 11-12 100 IM 1:27.93Y
# 40 Male 11-12 50 Back 45.59Y
# 44 Male 11-12 100 Breast 1:41.43Y
# 80 Male 11-12 50 Free 37.76Y
# 92 Male 11-12 50 Breast 43.58Y
# 98 Male 11-12 200 Breast NT
Cusack, Tommy
C (11)
# 26 Male 11-12 100 IM 1:25.07Y
# 34 Male 11-12 100 Free 1:18.21Y
# 40 Male 11-12 50 Back 41.87Y
# 48 Male 11-12 200 IM 3:21.72Y
# 76 Male 11-12 100 Fly 1:26.71Y
# 80 Male 11-12 50 Free 32.06Y
# 92 Male 11-12 50 Breast 44.98Y
# 94 Male 11-12 50 Fly 43.18Y
Dagrosa,
Nicholas K (12)
# 26 Male 11-12 100 IM NT
# 34 Male 11-12 100 Free NT
# 40 Male 11-12 50 Back NT
# 44 Male 11-12 100 Breast NT
Fiscus,
Michael (11)
# 26 Male 11-12 100 IM 1:23.19Y
# 34 Male 11-12 100 Free 1:14.45Y
# 40 Male 11-12 50 Back 39.75Y
# 44 Male 11-12 100 Breast 1:37.53Y
# 76 Male 11-12 100 Fly 1:25.98Y
# 88 Male 11-12 100 Back 1:24.53Y
# 92 Male 11-12 50 Breast 43.73Y
# 94 Male 11-12 50 Fly 39.08Y
Gill, Kevin
(12)
# 26 Male 11-12 100 IM 1:14.56Y
# 30 Male 11-12 200 Back 2:42.02Y
# 34 Male 11-12 100 Free 1:03.89Y
# 52 Male 11-12 500 Free 6:16.50Y
# 76 Male 11-12 100 Fly 1:22.74Y
# 80 Male 11-12 50 Free 28.99Y
# 88 Male 11-12 100 Back 1:12.11Y
# 102 Male 11-12 400 IM 5:40.14Y
Gregory, John
(11)
# 30 Male 11-12 200 Back NT
# 34 Male 11-12 100 Free 1:08.86Y
# 40 Male 11-12 50 Back 37.30Y
# 44 Male 11-12 100 Breast 1:29.40Y
# 80 Male 11-12 50 Free 31.40Y
# 88 Male 11-12 100 Back 1:18.95Y
# 92 Male 11-12 50 Breast 43.12Y
# 98 Male 11-12 200 Breast 3:14.65Y
Grisbaum,
Douglas C (9)
# 2 Male 9-10 100 IM 1:39.08Y
# 6 Male 9-10 50 Back 45.59Y
# 10 Male 9-10 100 Free 1:26.30Y
# 18 Male 9-10 100 Breast 1:51.67Y
# 60 Male 9-10 50 Free 39.93Y
# 64 Male 9-10 200 Free 3:03.11Y
# 68 Male 9-10 100 Back 1:39.22Y
# 72 Male 9-10 50 Breast 51.84Y
Pino, Frank A
(14)
# 28 Male 13-14 200 Back 2:14.63Y
# 32 Male 13-14 100 Free 56.79Y
# 46 Male 13-14 200 IM NT
# 78 Male 13-14 100 Fly NT
# 86 Male 13-14 200 Free 2:01.12Y
# 90 Male 13-14 100 Back 1:03.98Y
Pino, Mark A
(11)
# 26 Male 11-12 100 IM NT
# 34 Male 11-12 100 Free NT
# 40 Male 11-12 50 Back NT
# 44 Male 11-12 100 Breast NT
# 80 Male 11-12 50 Free NT
# 88 Male 11-12 100 Back NT
# 92 Male 11-12 50 Breast NT
# 94 Male 11-12 50 Fly NT
Roller, Ryan
T (9)
# 2 Male 9-10 100 IM NT
# 6 Male 9-10 50 Back 52.12Y
# 10 Male 9-10 100 Free 1:40.12Y
# 18 Male 9-10 100 Breast 2:12.54Y
# 56 Male 9-10 100 Fly NT
# 60 Male 9-10 50 Free 45.30Y
# 68 Male 9-10 100 Back 1:54.50Y
# 72 Male 9-10 50 Breast 1:10.09Y
Wilson, Tony
(9)
# 2 Male 9-10 100 IM NT
# 6 Male 9-10 50 Back 55.85Y
# 10 Male 9-10 100 Free 1:49.87Y
Female
IE's: 157
Male IE's: 75
Total IE's: 232
Total
Athletes: 35