Barnard, Emily R (11)
F (09)
1:15.21Y BB F # 25 Female 11-12 100 IM 10 7 0.39
2:42.45Y BB F # 29 Female 11-12 200 Back 8 11 0.33
1:03.61Y BB F # 33 Female 11-12 100 Free 14 3 0.96
2:45.53Y BB F # 47 Female 11-12 200 IM 11 6 9.05
1:13.80Y A F # 87 Female 11-12 100 Back 8 11 -1.04
42.54Y B F # 91 Female 11-12 50 Breast 11 6 0.22
33.09Y BB F # 93 Female 11-12 50 Fly 8 11 -0.87
5:49.00Y BB F # 101 Female 11-12 400
IM 4 15 ---
Boswell, Samantha S (11)
F (09)
1:13.00Y A F # 25 Female 11-12 100 IM 3 16 -1.79
1:01.76Y A F # 33 Female 11-12 100 Free 1 20 -0.12
34.33Y BB F # 39 Female 11-12 50 Back 3 16 -0.15
2:44.64Y BB F # 47 Female 11-12 200 IM 1 20 ---
Boswell, Sydney E (13)
F (09)
2:24.45Y A F # 27 Female 13-14 200 Back 2 17 -1.92
1:02.93Y BB F # 31 Female 13-14 100 Free 5 14 0.55
2:37.31Y BB F # 35 Female 13-14 200 Fly 2 17 -7.25
2:34.46Y BB F # 45 Female 13-14 200 IM 8 11 2.46
Bralski, Megan E (11)
F (09)
NS F # 25 Female 11-12 100
IM --- --- ---
Breazeale, Gabrielle (11)
F (09)
2:35.10Y A F # 29 Female 11-12 200 Back 3 16 -5.69
1:03.21Y BB F # 33 Female 11-12 100 Free 9 9 0.86
33.41Y A F # 39 Female 11-12 50 Back 11 6 1.68
28.52Y A F # 79 Female 11-12 50 Free 21 --- 0.14
2:23.51Y BB F # 83 Female 11-12 200 Free 12 5 3.42
1:12.03Y A F # 87 Female 11-12 100 Back 15 2 0.19
33.31Y BB F # 93 Female 11-12 50 Fly 10 7 0.08
Chain, Aly
(10) F (09)
35.17Y AA F # 5 Female 9-10 50 Back 3 16 -1.10
1:10.75Y A F # 9 Female 9-10 100
Free 1 20 -1.21
NS F # 17 Female 9-10 100
Breast --- --- ---
6:57.86Y BB F # 23 Female
Senior 500 Free 21 --- ---
31.87Y A F # 59 Female 9-10 50 Free 7 12 0.40
2:39.93Y BB F # 63 Female 9-10 200 Free 1 20 -0.52
1:19.82Y A F # 67 Female 9-10 100 Back 7 12 1.52
43.69Y BB F # 71 Female 9-10 50 Breast 5 14 0.82
Chain, Rachel K (12)
F (09)
2:28.19Y AA F # 29 Female 11-12 200 Back 4 15 -1.51
1:02.91Y A F # 33 Female 11-12 100 Free 7 12 -0.06
1:25.40Y BB F # 43 Female 11-12 100 Breast 7 12 -0.95
6:10.47Y BB F # 51 Female 11-12 500 Free 4 15 -18.10
28.20Y AA F # 79 Female 11-12 50 Free 16 1 -0.05
2:18.34Y A F # 83 Female 11-12 200 Free 4 15 0.85
1:07.74Y AA F # 87 Female 11-12 100 Back 2 17 -0.14
5:47.64Y BB F # 101 Female 11-12 400
IM 3 16 ---
Cusack, Julie M (13)
F (08)
1:03.64Y BB F # 31 Female 13-14 100 Free 9 9 -3.19
1:25.25Y B F # 41 Female 13-14 100 Breast 8 11 -1.76
2:41.50Y BB F # 45 Female 13-14 200 IM 2 17 ---
1:15.73Y B F # 77 Female 13-14 100 Fly 13 4 -2.88
28.71Y BB F # 81 Female 13-14 50 Free 2 17 -5.76
1:15.69Y B F # 89 Female 13-14 100 Back 9 9 -17.91
3:05.05Y B F # 95 Female 13-14 200 Breast 6 13 ---
Cusack, Patrick H (11)
M (08)
1:26.15Y F # 26 Male 11-12 100
IM 39 --- -1.78
41.27Y F # 40 Male 11-12 50
Back 37 --- -4.32
1:32.85Y B F # 44 Male 11-12 100 Breast 14 3 -8.58
33.70Y F # 80 Male 11-12 50
Free 34 --- -4.06
42.59Y B F # 92 Male 11-12 50 Breast 10 7 -0.99
3:20.23Y B F # 98 Male 11-12 200 Breast 17 --- ---
Cusack, Tommy C (11)
M (08)
1:23.25Y B F # 26 Male 11-12 100 IM 30 --- -1.82
1:13.93Y F # 34 Male 11-12 100
Free 37 --- -4.28
40.32Y F # 40 Male 11-12 50
Back 30 --- -1.55
3:00.03Y DQ F # 48 Male 11-12 200 IM --- --- ---
1:25.07Y B F # 76 Male 11-12 100 Fly 8 11 -1.64
31.76Y B F # 80 Male 11-12 50
Free 18 --- -0.30
44.63Y F # 92 Male 11-12 50
Breast 20 --- -0.35
38.36Y F # 94 Male 11-12 50
Fly 13 4 -4.82
Dagrosa, Nicholas K (12)
M (09)
1:36.02Y DQ F # 26 Male 11-12 100 IM --- --- ---
1:28.10Y F # 34 Male 11-12 100
Free 59 --- ---
43.04Y DQ F # 40 Male 11-12 50 Back --- --- ---
1:49.93Y F # 44 Male 11-12 100
Breast 33 --- ---
Desmond, Bethany E (14)
F (09)
29.31Y BB F # 81 Female 13-14 50 Free 33 --- 1.33
2:10.71Y A F # 85 Female 13-14 200 Free 11 6 2.01
1:08.25Y A F # 89 Female 13-14 100 Back 9 9 1.58
2:53.52Y BB F # 95 Female 13-14 200 Breast 3 16 2.58
Farmer, Lizzy (13)
F (09)
1:11.58Y B F # 31 Female 13-14 100 Free 20 --- -2.27
1:27.99Y B F # 41 Female 13-14 100 Breast 21 --- -3.81
2:55.80Y F # 45 Female 13-14 200
IM 13 4 -27.27
Fiscus, Michael (11)
M (09)
1:21.83Y B F # 26 Male 11-12 100 IM 28 --- -1.36
1:11.95Y B F # 34 Male 11-12 100 Free 32 --- -2.50
39.34Y B F # 40 Male 11-12 50 Back 26 --- -0.41
1:36.05Y F # 44 Male 11-12 100
Breast 21 --- -1.48
1:26.35Y F # 76 Male 11-12 100
Fly 9 9 0.37
1:23.24Y B F # 88 Male 11-12 100 Back 16 1 -1.29
44.32Y DQ F # 92 Male 11-12 50 Breast --- --- ---
37.73Y B F # 94 Male 11-12 50 Fly 9 9 -1.35
Fuentes, Natalia L (14)
F (09)
2:59.23Y F # 27 Female 13-14 200
Back 21 --- 1.57
1:13.41Y F # 31 Female 13-14 100
Free 23 --- -4.66
1:48.04Y F # 41 Female 13-14 100
Breast 43 --- -1.86
3:04.58Y F # 45 Female 13-14 200
IM 14 3 ---
Gill, Kevin
(12) M (09)
1:14.31Y BB F # 26 Male 11-12 100 IM 6 13 -0.25
2:33.18Y BB F # 30 Male 11-12 200 Back 1 20 -8.84
1:05.07Y BB F # 34 Male 11-12 100 Free 9 9 1.18
6:13.55Y BB F # 52 Male 11-12 500 Free 1 20 -2.95
1:16.14Y BB F # 76 Male 11-12 100 Fly 3 16 -6.60
29.62Y BB F # 80 Male 11-12 50 Free 12 5 0.63
1:11.23Y A F # 88 Male 11-12 100 Back 2 17 -0.88
5:34.23Y BB F # 102 Male 11-12 400
IM 1 20 -5.91
Gregory, John (11)
M (09)
2:41.47Y BB F # 30 Male 11-12 200 Back 1 20 ---
1:05.63Y BB F # 34 Male 11-12 100 Free 3 16 -3.23
35.89Y BB F # 40 Male 11-12 50 Back 5 14 -1.41
1:28.86Y B F # 44 Male 11-12 100 Breast 7 12 -0.54
30.20Y BB F # 80 Male 11-12 50 Free 3 16 -1.20
1:18.30Y BB F # 88 Male 11-12 100 Back 5 14 -0.65
43.14Y B F # 92 Male 11-12 50 Breast 11 6 0.02
3:05.99Y BB F # 98 Male 11-12 200 Breast 5 14 -8.66
Grisbaum, Devon (11)
F (09)
1:28.15Y F # 25 Female 11-12 100
IM 38 --- -4.63
1:15.90Y F # 33 Female 11-12 100
Free 43 --- 1.30
43.30Y F # 39 Female 11-12 50
Back 49 --- 1.54
7:13.90Y F # 51 Female 11-12 500
Free 13 4 ---
36.75Y F # 79 Female 11-12 50
Free 49 --- 1.57
2:47.47Y F # 83 Female 11-12 200
Free 20 --- 7.43
1:34.82Y F # 87 Female 11-12 100
Back 33 --- 6.43
52.59Y F # 91 Female 11-12 50
Breast 40 --- 1.24
Grisbaum, Douglas C (9)
M (09)
1:34.28Y B F # 2 Male 9-10 100 IM 7 12 -4.80
42.84Y BB F # 6 Male 9-10 50 Back 2 17 -2.75
1:26.34Y B F # 10 Male 9-10 100 Free 11 6 0.04
1:49.91Y B F # 18 Male 9-10 100 Breast 6 13 -1.76
39.05Y F # 60 Male 9-10 50
Free 20 --- -0.88
2:59.66Y B F # 64 Male 9-10 200 Free 6 13 -3.45
1:35.06Y B F # 68 Male 9-10 100 Back 12 5 -4.16
52.51Y B F # 72 Male 9-10 50 Breast 17 --- 0.67
Lebedeva, Sofiya R (12)
F (09)
1:17.49Y BB F # 25 Female 11-12 100 IM 5 14 -6.81
1:07.42Y BB F # 33 Female 11-12 100 Free 5 14 -2.36
1:29.42Y B F # 43 Female 11-12 100 Breast 4 15 -2.45
Merrill, Casey J (14)
F (09)
1:00.10Y A F # 31 Female 13-14 100 Free 16 1 0.13
2:26.41Y A F # 35 Female 13-14 200 Fly 1 20 0.48
NS F # 45 Female 13-14 200
IM --- --- ---
5:37.98Y AA F # 49 Female 13-14 500 Free 3 16 -0.15
1:08.23Y BB F # 77 Female 13-14 100 Fly 8 11 0.97
28.97Y BB F # 81 Female 13-14 50 Free 28 --- 1.22
2:11.58Y A F # 85 Female 13-14 200 Free 12 5 3.39
5:04.68Y A F # 99 Female 13-14 400 IM 5 14 -3.24
Myers, Erin L (11)
F (09)
2:33.53Y A F # 29 Female 11-12 200 Back 8 11 -0.69
1:01.12Y A F # 33 Female 11-12 100 Free 8 11 -0.35
33.93Y BB F # 39 Female 11-12 50 Back 15 2 0.54
5:55.15Y A F # 51 Female 11-12 500 Free 4 15 4.78
2:13.67Y AA F # 83 Female 11-12 200 Free 10 7 -1.04
1:12.24Y A F # 87 Female 11-12 100 Back 17 --- 1.36
31.44Y A F # 93 Female 11-12 50 Fly 8 11 -0.43
5:28.94Y A F # 101 Female 11-12 400
IM 3 16 -1.09
Nunan, Amanda (9)
F (09)
1:17.06Y AA F # 1 Female 9-10 100 IM 2 17 -0.89
35.74Y AA F # 5 Female 9-10 50 Back 4 15 -0.16
1:04.52Y AAA F # 9 Female 9-10 100 Free 1 20 0.36
5:57.01Y AAAA F # 23 Female
Senior 500 Free 12 5 5.00
1:18.76Y AA F # 55 Female 9-10 100 Fly 3 16 -0.24
2:16.62Y AAA F # 63 Female 9-10 200 Free 1 20 -0.53
1:13.14Y AAA F # 67 Female 9-10 100 Back 1 20 0.56
5:35.70Y F # 73 Female Senior 400 IM 23 --- ---
Pino, Frank A (14)
M (09)
2:15.01Y A F # 28 Male 13-14 200 Back 3 16 0.38
55.64Y A F # 32 Male 13-14 100 Free 4 15 -1.15
2:17.54Y A F # 46 Male 13-14 200 IM 1 20 ---
Pino, Mark A (11)
M (09)
1:17.10Y BB F # 26 Male 11-12 100 IM 5 14 ---
1:09.23Y B F # 34 Male 11-12 100 Free 17 --- ---
36.79Y B F # 40 Male 11-12 50 Back 12 5 ---
1:32.11Y B F # 44 Male 11-12 100 Breast 12 5 ---
Roller, Ryan T (9)
M (09)
DQ F # 2 Male 9-10 100 IM
--- --- ---
52.62Y F # 6 Male 9-10 50
Back 26 --- 0.50
1:46.55Y F # 10 Male 9-10 100
Free 31 --- 6.43
2:13.30Y F # 18 Male 9-10 100
Breast 17 --- 0.76
NS F # 56 Male 9-10 100
Fly --- --- ---
NS F # 60 Male 9-10 50 Free
--- --- ---
1:53.96Y F # 68 Male 9-10 100
Back 22 --- -0.54
1:07.31Y F # 72 Male 9-10 50
Breast 41 --- -2.78
Roze, Ashlyn R (13)
F (09)
2:31.60Y BB F # 27 Female 13-14 200 Back 8 11 1.92
1:04.30Y BB F # 31 Female 13-14 100 Free 30 --- 2.33
2:56.14Y F # 35 Female 13-14 200
Fly 5 14 10.02
6:05.05Y BB F # 49 Female 13-14 500 Free 6 13 10.15
1:10.99Y BB F # 77 Female 13-14 100 Fly 8 11 -1.76
28.60Y A F # 81 Female 13-14 50 Free 4 15 -0.22
2:15.18Y BB F # 85 Female 13-14 200 Free 17 --- 2.18
1:11.52Y BB F # 89 Female 13-14 100 Back 10 7 0.33
Sharp, Andrea J (11)
F (08)
NS F # 25 Female 11-12 100
IM --- --- ---
Styer, Noel
(12) F (09)
2:32.90Y A F # 29 Female 11-12 200 Back 5 14 ---
1:03.70Y BB F # 33 Female 11-12 100 Free 10 7 0.16
32.25Y AA F # 39 Female 11-12 50 Back 5 14 0.53
1:20.49Y A F # 43 Female 11-12 100 Breast 8 11 1.05
27.69Y AA F # 79 Female 11-12 50 Free 8 11 -0.10
1:09.83Y AA F # 87 Female 11-12 100 Back 8 11 1.26
34.98Y AA F # 91 Female 11-12 50 Breast 4 15 0.90
2:58.13Y BB F # 97 Female 11-12 200 Breast 2 17 ---
Vesper, Catie (12)
F (09)
1:19.85Y BB F # 25 Female 11-12 100 IM 28 --- 1.94
2:49.54Y B F # 29 Female 11-12 200 Back 12 5 4.23
37.18Y B F # 39 Female 11-12 50 Back 8 11 1.10
1:34.42Y B F # 43 Female 11-12 100 Breast 12 5 2.51
Wallace, Maggie M (9)
F (09)
1:52.35Y F # 1 Female 9-10 100
IM 46 --- -8.85
48.67Y B F # 5 Female 9-10 50 Back 40 --- 1.12
1:33.18Y F # 9 Female 9-10 100
Free 38 --- ---
1:04.93Y F # 13 Female 9-10 50
Fly 51 --- ---
Wilezol, Melanie R (14)
F (09)
59.78Y A F # 31 Female 13-14 100 Free 15 2 0.40
1:10.83Y AAA F # 41 Female 13-14 100 Breast 2 17 1.24
2:27.31Y A F # 45 Female 13-14 200 IM 7 12 -1.74
1:06.63Y A F # 77 Female 13-14 100 Fly 1 20 -2.83
27.96Y A F # 81 Female 13-14 50 Free 17 --- 0.21
1:11.57Y BB F # 89 Female 13-14 100 Back 1 20 -16.73
2:37.19Y AA F # 95 Female 13-14 200 Breast 2 17 3.20
Wilson, Tony (9)
M (09)
2:13.50Y F # 2 Male 9-10 100 IM
28 --- ---
53.60Y F # 6 Male 9-10 50
Back 28 --- -2.25
1:51.16Y F # 10 Male 9-10 100
Free 32 --- 1.29