Lin, Crystal
(8)
# 5 Female 8-8 25 Breast NT
# 7 Female 8-8 100 Back NT
# 13 Female 8-8 25 Free NT
# 15 Female 8-8 100 IM NT
# 47 Female 8-8 25 Back NT
# 51 Female 8-8 50 Free NT
# 55 Female 8-8 25 Fly NT
# 57 Female 8-8 100 Free NT
Myers, Emily
E (7)
# 21 Female 7-7 50 Free 47.11Y
# 25 Female 7-7 25 Breast 29.05Y
# 33 Female 7-7 25 Back 24.97Y
# 37 Female 7-7 100 IM 1:54.08Y
# 63 Female 7-7 25 Free 20.36Y
# 67 Female 7-7 50 Breast NT
# 71 Female 7-7 50 Back NT
# 75 Female 7-7 25 Fly 25.31Y
Robel,
AliJane V (7)
# 21 Female 7-7 50 Free 1:13.91Y
# 25 Female 7-7 25 Breast NT
# 29 Female 7-7 50 Fly NT
# 33 Female 7-7 25 Back 32.91Y
# 37 Female 7-7 100 IM NT
Styer, Ryann
M (8)
# 5 Female 8-8 25 Breast 21.04Y
# 9 Female 8-8 50 Fly 42.25Y
# 11 Female 8-8 100 Breast NT
# 13 Female 8-8 25 Free 15.75Y
# 15 Female 8-8 100 IM 1:24.36Y
# 47 Female 8-8 25 Back 19.12Y
# 49 Female 8-8 50 Breast 44.72Y
# 51 Female 8-8 50 Free 33.11Y
# 55 Female 8-8 25 Fly 18.72Y
# 57 Female 8-8 100 Free 1:15.94Y
Barnard,
Stephen J (7)
# 22 Male 7-7 50 Free 48.83Y
# 26 Male 7-7 25 Breast 30.59Y
# 34 Male 7-7 25 Back 25.99Y
# 38 Male 7-7 100 IM 2:14.63Y
# 64 Male 7-7 25 Free 22.56Y
# 68 Male 7-7 50 Breast 1:12.46Y
# 72 Male 7-7 50 Back 54.91Y
# 76 Male 7-7 25 Fly 34.37Y
# 80 Male 7-7 100 Free NT
Grisbaum,
Dolan C (5)
# 24 Male 6 & Under 50 Free 1:04.19Y
# 28 Male 6 & Under 25 Breast 36.92Y
# 36 Male 6 & Under 25 Back 31.74Y
# 40 Male 6 & Under 100 IM NT
# 66 Male 6 & Under 25 Free 26.62Y
# 70 Male 6 & Under 50 Breast NT
# 74 Male 6 & Under 50 Back 1:18.49Y
# 78 Male 6 & Under 25 Fly 45.08Y
Nunan, Dan
(8)
# 4 Male 8-8 100 Fly NT
# 8 Male 8-8 100 Back NT
# 12 Male 8-8 100 Breast NT
# 14 Male 8-8 25 Free 15.52Y
# 20 Male 8-8 200 Free NT
# 48 Male 8-8 25 Back 17.82Y
# 52 Male 8-8 50 Free 32.63Y
# 56 Male 8-8 25 Fly 17.75Y
# 58 Male 8-8 100 Free 1:08.11Y
# 62 Male 8-8 200 IM NT
Nunan, Matt
(5)
# 24 Male 6 & Under 50 Free 1:05.82Y
# 28 Male 6 & Under 25 Breast 37.50Y
# 32 Male 6 & Under 50 Fly NT
# 36 Male 6 & Under 25 Back 44.59Y
# 66 Male 6 & Under 25 Free 28.20Y
# 70 Male 6 & Under 50 Breast NT
# 78 Male 6 & Under 25 Fly NT
# 82 Male 6 & Under 100 Free NT
Pinto,
Michael C (8)
# 6 Male 8-8 25 Breast 28.47Y
# 10 Male 8-8 50 Fly NT
# 12 Male 8-8 100 Breast NT
# 14 Male 8-8 25 Free 26.76Y
# 16 Male 8-8 100 IM NT
Robel, Scotty
(8)
# 6 Male 8-8 25 Breast NT
# 10 Male 8-8 50 Fly NT
# 16 Male 8-8 100 IM NT
# 20 Male 8-8 200 Free NT
Female
IE's: 31
Male IE's: 44
Total IE's: 75
Total
Athletes: 10