Amjadi, Mina A (13)
F (09)
1:22.75L F # 109 Female 13-14 100 Back 29 --- 0.17
2:37.31L F # 115 Female 13-14 200 Free 33 --- -0.22
2:56.37L F # 121 Female 13-14 200 IM 37 --- 1.16
Barnard, Emily R (12)
F (09)
2:27.45L F # 117 Female 11-12 200 Free 13 4 -7.65
32.07L F # 123 Female 11-12 50 Free 26 --- -0.41
38.12L F # 129 Female 11-12 50 Back 25 --- 1.04
1:09.75L F # 145 Female 11-12 100 Free 20 --- -0.26
6:39.93L F # 149 Female 11-12 400 IM 21 --- 22.36
1:20.56L F # 165 Female 11-12 100 Back 18 --- -1.41
2:58.68L F # 169 Female 11-12 200 IM 29 --- -3.98
5:16.50L F # 173 Female 11-12 400 Free 15 2 -2.85
Breazeale, Gabrielle (11)
F (09)
34.50L F # 107 Female 11-12 50 Fly 11 6 0.17
31.13L F # 123 Female 11-12 50 Free 14 3 -0.37
35.62L F # 129 Female 11-12 50 Back 7 12 -0.89
1:07.92L F # 145 Female 11-12 100 Free 11 6 -3.13
Chain, Aly
(11) F (09)
33.88L F # 123 Female 11-12 50 Free 42 --- -0.24
39.56L F # 129 Female 11-12 50 Back 32 --- -0.38
1:25.81L F # 165 Female 11-12 100 Back 32 --- -1.81
Chain, Rachel K (13)
F (09)
1:16.89L F # 109 Female 13-14 100 Back 7 12 -1.52
2:36.07L F # 115 Female 13-14 200 Free 30 --- 0.53
2:52.13L F # 121 Female 13-14 200 IM 28 --- -8.95
31.26L F # 127 Female 13-14 50 Free 18 --- -0.31
1:08.34L F # 141 Female 13-14 100 Free 20 --- -1.22
2:44.43L F # 163 Female 13-14 200 Back 11 6 -2.64
Gill, Kevin
(12) M (09)
2:43.86L F # 112 Male 11-12 200 Back 4 15 -5.51
2:31.76L F # 118 Male 11-12 200 Free 3 16 0.01
36.97L F # 130 Male 11-12 50 Back 8 11 ---
1:10.23L F # 146 Male 11-12 100 Free 8 11 -1.27
5:56.40L F # 150 Male 11-12 400 IM 4 15 -12.78
1:19.09L F # 166 Male 11-12 100 Back 5 14 -1.20
2:53.78L F # 170 Male 11-12 200 IM 6 13 -1.64
5:09.87L F # 174 Male 11-12 400 Free 1 20 -4.89
Grisbaum, Douglas C (9)
M (09)
1:34.92L F # 114 Male 9-10 100 Back 11 6 -2.54
46.51L F # 126 Male 9-10 50 Back 22 --- 0.84
Kaminski, Aaron E (17)
M (08)
1:18.23L P # 2 Male Senior 100 Breast 18 --- 2.23
2:19.53L P # 4 Male Senior 200 Free 46 --- 5.49
2:37.00L P # 8 Male Senior 200 IM 51 --- 6.83
McCarthy, Kelly E (16)
F (09)
2:28.98L P # 3 Female Senior 200 Free 71 --- 6.87
1:13.24L P # 5 Female Senior 100 Fly 32 --- 2.76
2:46.84L P # 7 Female Senior 200 IM 61 --- 5.33
Myers, Erin L (12)
F (09)
35.16L F # 107 Female 11-12 50 Fly 14 3 -0.63
2:25.81L F # 117 Female 11-12 200 Free 9 9 1.96
31.25L F # 123 Female 11-12 50 Free 15 2 0.26
1:10.33L F # 145 Female 11-12 100 Free 23 --- 2.88
5:57.01L F # 149 Female 11-12 400 IM 8 11 -3.06
Newnam, Samuel R (14)
M (09)
1:16.00L F # 110 Male 13-14 100 Back 10 7 0.96
2:19.88L F # 116 Male 13-14 200 Free 10 7 -4.59
28.91L F # 128 Male 13-14 50 Free 7 12 0.16
1:07.04L F # 142 Male 13-14 100 Free 17 --- 3.00
Nunan, Amanda (10)
F (09)
32.09L F # 105 Female 9-10 50 Free 4 15 -1.83
1:21.66L F # 113 Female 9-10 100 Back 1 20 -0.44
2:47.87L F # 119 Female 9-10 200 IM 1 20 -7.16
38.02L F # 125 Female 9-10 50 Back 1 20 -0.43
37.33L F # 131 Female 9-10 50 Fly 5 14 -1.65
2:25.32L F # 143 Female 9-10 200 Free 1 20 -2.09
1:08.16L F # 159 Female 9-10 100 Free 1 20 -2.53
1:21.94L F # 167 Female 9-10 100 Fly 3 16 -4.88
Nunan, Dan
(9) M (09)
36.44L F # 106 Male 9-10 50 Free 10 7 ---
NS F # 126 Male 9-10 50 Back --- --- ---
54.17L F # 154 Male 9-10 50 Breast 13 4 ---
1:18.58L F # 160 Male 9-10 100 Free 10 7 ---
Wilezol, Melanie R (14)
F (09)
2:53.95L F # 103 Female 13-14 200 Breast 1 20 -4.20
1:24.57L F # 109 Female 13-14 100 Back 32 --- 2.41
2:45.32L F # 121 Female 13-14 200 IM 10 7 2.67
30.59L F # 127 Female 13-14 50 Free 12 5 -3.30
1:08.36L F # 141 Female 13-14 100 Free 21 --- 1.75
1:19.91L F # 151 Female 13-14 100 Breast 1 20 -1.82
NS F # 171 Female 13-14 400 Free --- --- ---