THANKSGIVING CELEBRATION
NOVEMBER 22-23
Amjadi, Mina
A (12)
# 75 Female 11-12 100 Back *NT
# 83 Female 11-12 200 IM 2:46.71Y
# 91 Female 11-12 50 Fly 36.04Y
# 93 Female 11-12 50 Breast *NT
Barnard,
Emily R (11)
# 25 Female 11-12 100 IM 1:19.28Y
# 29 Female 11-12 200 Back *NT
# 33 Female 11-12 100 Free 1:03.34Y
# 47 Female 11-12 200 Free 2:15.99Y
# 75 Female 11-12 100 Back 1:15.78Y
# 83 Female 11-12 200 IM 2:47.21Y
# 87 Female 11-12 50 Free 29.42Y
# 101 Female 11-12 500 Free 6:13.10Y
Breazeale,
Gabrielle (11)
# 29 Female
11-12 200 Back
# 33 Female 11-12 100 Free 1:15.50Y
# 39 Female 11-12 50 Back 39.19Y
# 47 Female 11-12 200 Free *NT
# 75 Female 11-12 100 Back *NT
# 87 Female 11-12 50 Free 33.42Y
# 101 Female
11-12 500 Free
Chain, Aly
(10)
# 5 Female 9-10 50 Back 43.82Y
# 9 Female 9-10 100 Free 1:30.23Y
# 17 Female 9-10 100 Breast 1:56.82Y
# 55 Female 9-10 100 Back 1:41.23Y
# 67 Female 9-10 50 Free 37.86Y
# 71 Female 9-10 50 Breast 50.08Y
Chain, Rachel
K (12)
# 29 Female 11-12 200 Back 3:02.73Y
# 33 Female 11-12 100 Free 1:18.29Y
# 39 Female 11-12 50 Back 36.60Y
# 47 Female 11-12 200 Free 2:50.97Y
# 75 Female 11-12 100 Back 1:22.31Y
# 87 Female 11-12 50 Free 32.10Y
# 101 Female
11-12 500 Free
Dallett,
Samantha K (13)
# 31 Female
13-14 100 Free
# 41 Female
13-14 100 Breast
# 77 Female 13-14 100 Back 1:48.11Y
# 85 Female
13-14 200 IM
# 89 Female 13-14 50 Free *NT
# 95 Female
13-14 200 Breast
Fuentes,
Natalia L (14)
# 27 Female
13-14 200 Back
# 31 Female
13-14 100 Free
# 41 Female
13-14 100 Breast
# 77 Female
13-14 100 Back
# 89 Female 13-14 50 Free *NT
# 95 Female
13-14 200 Breast
Grisbaum,
Devon (11)
# 25 Female 11-12 100 IM 1:40.52Y
# 33 Female 11-12 100 Free 1:25.22Y
# 39 Female 11-12 50 Back 46.70Y
# 47 Female 11-12 200 Free *NT
Kelly,
Colleen A (16)
# 61 Female Senior 200 IM 3:00.50Y
# 65 Female Senior 50 Free 31.87Y
# 73 Female
Senior 500 Free
McCarthy,
Kelly E (16)
# 7 Female Senior 100 Free 58.20Y
# 19 Female Senior 200 Free 2:03.12Y
# 23 Female Senior 400 IM 4:56.29Y
# 57 Female Senior 100 Fly 1:01.67Y
# 61 Female Senior 200 IM 2:21.37Y
# 73 Female Senior 500 Free 5:28.42Y
Merrill,
Casey J (14)
# 103 Female Senior 1650 Free 19:32.70Y
Myers, Erin L
(11)
# 29 Female 11-12 200 Back *NT
# 33 Female 11-12 100 Free 1:01.73Y
# 43 Female 11-12 100 Breast 1:35.04Y
# 51 Female
11-12 400 IM
# 75 Female 11-12 100 Back 1:14.48Y
# 79 Female 11-12 100 Fly 1:13.84Y
# 93 Female 11-12 50 Breast 45.95Y
# 101 Female 11-12 500 Free 6:02.22Y
Nunan, Amanda
(9)
# 1 Female 9-10 100 IM 1:20.82Y
# 9 Female 9-10 100 Free 1:07.41Y
# 13 Female 9-10 50 Fly 39.80Y
# 21 Female 9-10 200 Free 2:24.90Y
# 55 Female 9-10 100 Back 1:16.51Y
# 59 Female 9-10 100 Fly 1:28.01Y
# 63 Female 9-10 200 IM 2:58.44Y
# 73 Female Senior 500 Free *NT
Parker, Aleva
C (9)
# 1 Female 9-10 100 IM *NT
# 5 Female 9-10 50 Back *NT
# 9 Female
9-10 100 Free
# 13 Female
9-10 50 Fly
# 17 Female
9-10 100 Breast
Roze, Ashlyn
R (13)
# 27 Female
13-14 200 Back
# 31 Female 13-14 100 Free 1:03.43Y
# 35 Female
13-14 200 Fly
# 45 Female 13-14 200 Free 2:14.42Y
# 81 Female 13-14 100 Fly 1:10.05Y
# 85 Female
13-14 200 IM
# 89 Female 13-14 50 Free 28.51Y
# 99 Female 13-14 500 Free 6:02.39Y
Sharp, Andrea
J (11)
# 25 Female
11-12 100 IM
# 33 Female 11-12 100 Free 1:13.71Y
# 39 Female 11-12 50 Back 39.66Y
Styer, Lee
(14)
# 27 Female 13-14 200 Back 2:32.31Y
# 31 Female 13-14 100 Free 1:04.78Y
# 41 Female 13-14 100 Breast 1:22.61Y
# 45 Female 13-14 200 Free 2:20.33Y
# 77 Female 13-14 100 Back 1:10.81Y
# 89 Female 13-14 50 Free 28.82Y
# 95 Female
13-14 200 Breast
Styer, Noel
(12)
# 25 Female 11-12 100 IM 1:27.37Y
# 33 Female 11-12 100 Free 1:06.67Y
# 39 Female 11-12 50 Back 38.86Y
# 43 Female 11-12 100 Breast 1:28.68Y
# 75 Female 11-12 100 Back 1:14.74Y
# 87 Female 11-12 50 Free 28.90Y
# 93 Female 11-12 50 Breast 38.20Y
# 97 Female
11-12 200 Breast
Vesper, Catie
(12)
# 25 Female 11-12 100 IM 1:25.44Y
# 29 Female
11-12 200 Back
# 39 Female 11-12 50 Back 44.27Y
# 43 Female 11-12 100 Breast 1:44.68Y
Vesper,
Maggie (14)
# 41 Female 13-14 100 Breast 1:36.18Y
# 49 Female
13-14 400 IM
Benz, Zach
(12)
# 34 Male 11-12 100 Free 1:48.08Y
# 40 Male 11-12 50 Back 59.01Y
# 44 Male
11-12 100 Breast
# 76 Male
11-12 100 Back
Gill, Kevin
(11)
# 26 Male 11-12 100 IM 1:22.50Y
# 34 Male 11-12 100 Free 1:09.66Y
# 44 Male 11-12 100 Breast 1:40.97Y
# 52 Male
11-12 400 IM
# 76 Male 11-12 100 Back 1:21.50Y
# 88 Male 11-12 50 Free 30.62Y
# 94 Male 11-12 50 Breast 45.37Y
# 102 Male 11-12 500 Free *NT
Gregory, John
(11)
# 34 Male 11-12 100 Free 1:13.76Y
# 40 Male 11-12 50 Back 38.30Y
# 44 Male 11-12 100 Breast 1:29.40Y
# 48 Male 11-12 200 Free 2:36.60Y
# 76 Male 11-12 100 Back 1:22.18Y
# 88 Male 11-12 50 Free 33.34Y
# 94 Male 11-12 50 Breast 43.44Y
# 98 Male
11-12 200 Breast
Grisbaum,
Douglas C (9)
# 2 Male 9-10 100 IM 1:47.94Y
# 6 Male 9-10 50 Back 48.12Y
# 10 Male 9-10 100 Free 1:39.27Y
# 18 Male 9-10 100 Breast 2:04.19Y
Kosten, Ian L
(16)
# 54 Male Senior 100 Back 1:01.08Y
# 58 Male Senior 100 Fly 1:12.72Y
# 62 Male Senior 200 IM 2:18.48Y
# 66 Male Senior 50 Free 24.29Y
Murphy, Josh
(19)
# 8 Male Senior 100 Free *NT
# 16 Male Senior 100 Breast 1:15.98Y
# 20 Male Senior 200 Free 1:59.82Y
# 62 Male Senior 200 IM 2:22.77Y
# 70 Male Senior 200 Breast 2:40.23Y
Pino, Frank A
(14)
# 28 Male 13-14 200 Back 2:19.55Y
# 32 Male 13-14 100 Free 59.72Y
# 46 Male 13-14 200 Free 2:02.89Y
# 50 Male 13-14 400 IM 5:03.21Y
# 78 Male 13-14 100 Back 1:04.46Y
# 82 Male 13-14 100 Fly 1:08.78Y
# 90 Male 13-14 50 Free 28.14Y
# 100 Male 13-14 500 Free 5:21.28Y
Pino, Mark A
(11)
# 26 Male 11-12 100 IM 1:40.46Y
# 34 Male 11-12 100 Free 1:22.93Y
# 40 Male 11-12 50 Back 40.71Y
# 44 Male 11-12 100 Breast 1:48.61Y
# 76 Male 11-12 100 Back 1:29.91Y
# 84 Male 11-12 200 IM 3:34.03Y
# 88 Male 11-12 50 Free 36.43Y
# 94 Male 11-12 50 Breast 54.37Y
Roller, Ryan
T (9)
# 2 Male
9-10 100 IM
# 6 Male 9-10 50 Back 55.54Y
# 10 Male 9-10 100 Free *NT
# 18 Male
9-10 100 Breast
# 56 Male
9-10 100 Back
# 68 Male 9-10 50 Free 52.66Y
# 72 Male
9-10 50 Breast
Female
IE's: 111
Male IE's: 56
Total IE's: 167
Total
Athletes: 29