| 25 | 50 | 100 | 200 | 25 | 50 | 100 | 25 | 50 | 100 | 25 | 50 | 100 | 100 | 200 | |
| Women 8 & Under | Free | Free | Free | Free | Back | Back | Back | Breast | Breast | Breast | Fly | Fly | Fly | IM | IM |
| Carr, Cameryn S (7) | 45.21S | 39.61S | 45.44S | ||||||||||||
| Longfellow, Nadia R (7) | 28.69S | 1:27.91S | 34.22S | 41.20S | 41.66S | ||||||||||
| Myers, Emily E (8) | 20.68S | 54.28S | 27.39S | 27.97S | 23.47S | 2:05.83S | |||||||||
| Parker, Carly (6) | 32.23S | 44.15S | |||||||||||||
| Robel, AliJane V (8) | 30.25S | 1:31.34S | 2:26.76S | 33.88S | 33.16S | 55.56S | 2:53.62S | ||||||||
| Rossiter, Sydney (6) | 34.30S | 46.58S | |||||||||||||
| Wisham, Anna (7) | 32.88S | 39.87S | |||||||||||||
| 50 | 100 | 200 | 400 | 50 | 100 | 200 | 50 | 100 | 200 | 50 | 100 | 200 | 200 | 400 | |
| Women 9-10 | Free | Free | Free | Free | Back | Back | Back | Breast | Breast | Breast | Fly | Fly | Fly | IM | IM |
| Lin, Crystal (9) | 50.75S | 1:55.91S | 58.66S | 1:00.64S | 58.20S | ||||||||||
| Longfellow, Hanna M (9) | 57.43S | 2:41.31S | 1:28.34S | ||||||||||||
| Montgomery, Maddie (10) | 46.51S | 53.31S | 1:02.92S | ||||||||||||
| Nunan, Amanda (10) | 32.88S | 1:10.06S | 2:30.71S | 5:07.95S | 38.75S | 1:20.68S | 46.42S | 1:43.79S | 38.61S | 1:27.69S | 2:58.54S | 6:07.50S | |||
| Parker, Aleva C (10) | 1:32.12S | 51.52S | 1:51.84S | 46.90S | |||||||||||
| Rossiter, Carley A (9) | 40.94S | 1:40.03S | 54.70S | 1:00.48S | 52.20S | ||||||||||
| Styer, Ryann M (9) | 35.69S | 1:25.38S | 44.47S | 49.79S | |||||||||||
| Styer, Ryann R (9) | 38.94S | ||||||||||||||
| Wallace, Maggie M (9) | 42.44S | 1:45.69S | 47.65S | 1:54.32S | 1:01.98S | 1:07.18S | |||||||||
| Wisham, Marian J (9) | 43.80S | 51.54S | 1:02.10S | ||||||||||||
| 50 | 100 | 200 | 400 | 50 | 100 | 200 | 50 | 100 | 200 | 50 | 100 | 200 | 200 | 400 | |
| Women 11-12 | Free | Free | Free | Free | Back | Back | Back | Breast | Breast | Breast | Fly | Fly | Fly | IM | IM |
| Barnard, Emily R (12) | 31.60S | 1:10.40S | 2:32.88S | 5:19.65S | 37.07S | 1:18.94S | 47.62S | 34.93S | 1:29.92S | 2:59.49S | 6:18.16S | ||||
| Boswell, Samantha S (12) | 30.21S | 2:35.34S | 5:30.07S | 28.13S | 1:22.03S | 43.21S | 34.14S | 1:26.08S | |||||||
| Breazeale, Gabrielle (12) | 30.92S | 1:10.62S | 2:34.38S | 5:39.28S | 35.42S | 1:19.48S | 2:53.24S | 46.13S | 34.34S | ||||||
| Chain, Aly (11) | 33.67S | 1:19.36S | 37.74S | 1:29.12S | 3:07.58S | 46.18S | 1:44.67S | 3:38.43S | 37.60S | ||||||
| Greaser, Maddie A (12) | 38.43S | 48.45S | 55.08S | 52.25S | 3:47.08S | ||||||||||
| Grisbaum, Devon (12) | 36.79S | 1:25.26S | 2:44.82S | 6:12.14S | 44.47S | 1:39.56S | 54.04S | 48.34S | |||||||
| Horowitz, Samantha E (11) | 46.27S | 50.28S | 47.30S | ||||||||||||
| Myers, Erin L (12) | 30.80S | 1:07.82S | 2:26.18S | 5:06.54S | 36.48S | 1:16.72S | 46.57S | 34.94S | 1:20.42S | 2:48.96S | 6:00.12S | ||||
| Robel, McKenna J (11) | 44.69S | 51.63S | 1:49.79S | 50.48S | 2:09.76S | 3:54.05S | |||||||||
| 50 | 100 | 200 | 400 | 800 | 1500 | 100 | 200 | 100 | 200 | 100 | 200 | 200 | 400 | ||
| Women 13-14 | Free | Free | Free | Free | Free | Free | Back | Back | Breast | Breast | Fly | Fly | IM | IM | |
| Anagnou, Maddie (13) | 1:12.29S | 2:37.35S | 1:23.99S | 3:05.01S | |||||||||||
| Bartha, Amanda (13) | 1:22.06S | 1:38.09S | 1:43.21S | ||||||||||||
| Boswell, Sydney E (14) | 30.95S | 1:08.19S | 1:11.45S | 1:13.58S | 2:47.21S | 5:56.93S | |||||||||
| Chain, Rachel K (13) | 32.15S | 1:07.84S | 2:32.32S | 5:47.93S | 1:14.38S | 2:47.87S | 1:18.44S | 2:45.60S | |||||||
| Cusack, Julie M (13) | 31.89S | 1:10.42S | 2:37.55S | 1:26.81S | 1:38.16S | 3:26.35S | 1:32.99S | 3:00.72S | 6:30.61S | ||||||
| Keough, Bridget E (13) | 29.98S | 1:07.95S | 2:27.64S | 5:07.74S | 1:15.84S | 2:43.99S | |||||||||
| Merrill, Casey J (14) | 31.65S | 4:56.95S | 1:18.14S | 2:43.15S | |||||||||||
| Roze, Ashlyn R (14) | 32.12S | 1:07.63S | 2:39.74S | 1:18.32S | 2:47.25S | 1:23.40S | 3:07.36S | ||||||||
| Styer, Noel (13) | 30.47S | 1:09.48S | 2:39.02S | 1:18.04S | 2:46.17S | 1:26.81S | 3:14.49S | ||||||||
| Vesper, Catie (13) | 34.34S | 1:16.63S | 1:22.98S | 1:40.71S | 3:07.06S | ||||||||||
| Wilezol, Melanie R (14) | 1:04.81S | 2:20.51S | 4:54.43S | 1:19.06S | 1:17.00S | 1:12.29S | |||||||||
| 50 | 100 | 200 | 400 | 800 | 1500 | 100 | 200 | 100 | 200 | 100 | 200 | 200 | 400 | ||
| Women 15 & Over | Free | Free | Free | Free | Free | Free | Back | Back | Breast | Breast | Fly | Fly | IM | IM | |
| Martin, Chelsea M (16) | 1:05.31S | ||||||||||||||
| Smock, Maddie (15) | 34.73S | 5:42.94S | 3:27.54S | 3:07.17S | |||||||||||
| Vesper, Maggie (15) | |||||||||||||||
| 25 | 50 | 100 | 200 | 25 | 50 | 100 | 25 | 50 | 100 | 25 | 50 | 100 | 100 | 200 | |
| Men 8 & Under | Free | Free | Free | Free | Back | Back | Back | Breast | Breast | Breast | Fly | Fly | Fly | IM | IM |
| Barnard, Stephen J (8) | 19.81S | 50.34S | 1:58.06S | 24.06S | 30.27S | 1:13.79S | 2:14.35S | ||||||||
| Grisbaum, Dolan C (6) | 24.30S | 56.09S | 28.49S | 33.55S | 37.78S | 2:13.10S | |||||||||
| Nunan, Matt (6) | 24.14S | 55.61S | 30.61S | 35.44S | 27.65S | ||||||||||
| Pinto, Michael C (8) | 24.30S | 49.92S | 2:26.27S | 25.48S | 1:08.81S | 26.90S | 1:09.05S | 30.42S | 2:15.02S | ||||||
| 50 | 100 | 200 | 400 | 50 | 100 | 200 | 50 | 100 | 200 | 50 | 100 | 200 | 200 | 400 | |
| Men 9-10 | Free | Free | Free | Free | Back | Back | Back | Breast | Breast | Breast | Fly | Fly | Fly | IM | IM |
| Grisbaum, Douglas C (9) | 41.35S | 1:35.47S | 46.10S | 1:37.96S | 55.85S | 2:04.01S | 50.25S | 3:45.50S | |||||||
| Horowitz, Peter (9) | 52.48S | 59.32S | |||||||||||||
| Kistler, Pat Jamie (10) | 49.72S | 1:12.48S | 1:04.15S | ||||||||||||
| Nunan, Dan (9) | 36.50S | 1:20.83S | 46.25S | 55.76S | 44.28S | ||||||||||
| Robel, Scotty (9) | 1:09.92S | 1:16.01S | |||||||||||||
| Roller, Ryan T (10) | 47.30S | 1:37.01S | 58.31S | 1:01.74S | 2:23.48S | ||||||||||
| Wilson, Tony (9) | 49.17S | 2:00.37S | 56.96S | 2:11.48S | 1:08.62S | 1:02.26S | |||||||||
| 50 | 100 | 200 | 400 | 50 | 100 | 200 | 50 | 100 | 200 | 50 | 100 | 200 | 200 | 400 | |
| Men 11-12 | Free | Free | Free | Free | Back | Back | Back | Breast | Breast | Breast | Fly | Fly | Fly | IM | IM |
| Brosky, Marc (11) | 44.21S | 54.39S | |||||||||||||
| Fiscus, Michael (12) | 35.29S | 1:21.72S | 40.88S | 1:32.56S | 45.41S | 1:44.04S | 39.00S | 1:38.82S | 3:20.88S | ||||||
| Gill, Kevin (12) | 31.77S | 1:10.16S | 2:30.92S | 5:17.30S | 37.08S | 1:15.32S | 45.97S | 36.20S | 1:19.75S | 2:54.53S | |||||
| Gregory, John (12) | 32.93S | 1:13.75S | 2:33.34S | 5:37.11S | 36.95S | 1:26.13S | 44.12S | 1:37.97S | |||||||
| 50 | 100 | 200 | 400 | 800 | 1500 | 100 | 200 | 100 | 200 | 100 | 200 | 200 | 400 | ||
| Men 13-14 | Free | Free | Free | Free | Free | Free | Back | Back | Breast | Breast | Fly | Fly | IM | IM | |
| Newnam, Samuel R (14) | 29.00S | 1:03.02S | 2:18.03S | 1:11.41S | 1:24.98S | 1:15.82S | 2:40.67S | ||||||||
| 50 | 100 | 200 | 400 | 800 | 1500 | 100 | 200 | 100 | 200 | 100 | 200 | 200 | 400 | ||
| Men 15 & Over | Free | Free | Free | Free | Free | Free | Back | Back | Breast | Breast | Fly | Fly | IM | IM | |
| Kaminski, Aaron E (17) | 59.50S | 2:09.43S | 1:16.34S | 2:45.86S | 1:08.75S | 2:29.03S | |||||||||
| Merrill, Tyler J (17) |